Team Challenge

Note: Individual mileage may not add up to current team total because group totals are only updated every 2 hours.

Mountain Men & Women

Team Leader: Laura Moore

Name
Total
Miles
TRIP
REPLACE
MILES
Rec
Miles
Commute
miles
Multi
miles
Errand
Miles
Work
miles
 
Badges
  TEAM TOTAL 5,854.3 60.7 5,793.6 51.7 9.0 0.0 0.0  
Name
Total
Miles
  Rec
Miles
Commute
miles
Multi
miles
Errand
Miles
Work
miles
 
Badges
1 Gary Egorov 1,095.0 0.0 1,095.0 0.0 0.0 0.0 0.0  
2 Richard Hoff 950.0 60.0 890.0 51.0 9.0 0.0 0.0  
3 Greg Schoonard 650.9 0.7 650.2 0.7 0.0 0.0 0.0  
4 William Ewy 616.2 0.0 616.2 0.0 0.0 0.0 0.0  
5 Laura Moore 569.1 0.0 569.1 0.0 0.0 0.0 0.0  
6 AJ Forestiere 307.6 0.0 307.6 0.0 0.0 0.0 0.0  
7 Sandy Yetter 290.0 0.0 290.0 0.0 0.0 0.0 0.0  
8 Mighty Mouse 265.0 0.0 265.0 0.0 0.0 0.0 0.0  
9 David Kurtze 247.0 0.0 247.0 0.0 0.0 0.0 0.0  
10 Donald Byers 197.0 0.0 197.0 0.0 0.0 0.0 0.0  
11 Joel Sparks 155.0 0.0 155.0 0.0 0.0 0.0 0.0  
12 Kelly Irwin 136.0 0.0 136.0 0.0 0.0 0.0 0.0  
13 Emily Freeman 112.0 0.0 112.0 0.0 0.0 0.0 0.0  
14 Gus Gomez 85.0 0.0 85.0 0.0 0.0 0.0 0.0  
15 Natasha Reilly 74.0 0.0 74.0 0.0 0.0 0.0 0.0  
16 Bussakorn Somboon 45.0 0.0 45.0 0.0 0.0 0.0 0.0  
17 Rachelle Kunkel 36.0 0.0 36.0 0.0 0.0 0.0 0.0  
18 Jason Linkes 23.5 0.0 23.5 0.0 0.0 0.0 0.0  
19 Sumer Crow 0.0 0.0 0.0 0.0 0.0 0.0 0.0  
Facebook Twitter Instagram