Team Challenge

Note: Individual mileage may not add up to current team total because group totals are only updated every 2 hours.

Killer Bees

Team Leader: Stephanie Alvord

Name
Total
Miles
TRIP
REPLACE
MILES
Rec
Miles
Commute
miles
Multi
miles
Errand
Miles
Work
miles
 
Badges
  TEAM TOTAL 31,847.7 1,404.7 30,443.0 704.3 327.5 299.9 73.0  
Name
Total
Miles
  Rec
Miles
Commute
miles
Multi
miles
Errand
Miles
Work
miles
 
Badges
1 Gary Gerard 2,000.2 0.0 2,000.2 0.0 0.0 0.0 0.0  
2 Mark Tucker 1,015.9 0.0 1,015.9 0.0 0.0 0.0 0.0  
3 Dawn Machado 955.4 0.0 955.4 0.0 0.0 0.0 0.0  
4 PRINCE ESTALILLA 809.5 79.9 729.6 0.0 55.2 24.7 0.0  
5 Chris Sosa 808.0 223.0 585.0 187.0 0.0 19.0 17.0  
6 Jonathan Eropkin 805.1 0.0 805.1 0.0 0.0 0.0 0.0  
7 Craig Erker 781.9 6.5 775.4 0.0 6.5 0.0 0.0  
8 Donna/Randy Sweany 750.0 8.0 742.0 8.0 0.0 0.0 0.0  
9 Jimmy Barboza 741.4 34.0 707.4 0.0 0.0 34.0 0.0  
10 Richard Gabel 704.0 0.0 704.0 0.0 0.0 0.0 0.0  
11 Stephanie Alvord 700.9 0.0 700.9 0.0 0.0 0.0 0.0  
12 Glenn Medina 651.6 0.0 651.6 0.0 0.0 0.0 0.0  
13 Matthew Amara 650.0 10.0 640.0 5.0 0.0 5.0 0.0  
14 Chris Coleman 624.4 0.0 624.4 0.0 0.0 0.0 0.0  
15 Sarah Mata 564.0 0.0 564.0 0.0 0.0 0.0 0.0  
16 Amy Smith 562.7 0.0 562.7 0.0 0.0 0.0 0.0  
17 Christopher Godwin 547.3 2.0 545.3 0.0 0.0 2.0 0.0  
18 TODD GILKISON 535.0 0.0 535.0 0.0 0.0 0.0 0.0  
19 Kelly Cassinerio 534.0 0.0 534.0 0.0 0.0 0.0 0.0  
20 Mark Willette 533.6 0.0 533.6 0.0 0.0 0.0 0.0  
21 Joseph Cassinerio 528.2 379.8 148.4 57.8 174.0 130.0 18.0  
22 Greg Caradonna 513.3 0.0 513.3 0.0 0.0 0.0 0.0  
23 Craig Attkisson 507.0 0.0 507.0 0.0 0.0 0.0 0.0  
24 John Kass 504.0 38.0 466.0 38.0 0.0 0.0 0.0  
25 Mary Ojeda 502.1 0.0 502.1 0.0 0.0 0.0 0.0  
26 Andrew Smith 501.0 3.0 498.0 0.0 0.0 3.0 0.0  
27 Richard Gabel Sr. 500.3 0.0 500.3 0.0 0.0 0.0 0.0  
28 Tim Silveira 477.0 0.0 477.0 0.0 0.0 0.0 0.0  
29 Norm Gatineau 469.0 0.0 469.0 0.0 0.0 0.0 0.0  
30 Robert Sanders 460.8 0.0 460.8 0.0 0.0 0.0 0.0  
31 Javier Gadea 454.0 0.0 454.0 0.0 0.0 0.0 0.0  
32 James Ganson 424.1 0.0 424.1 0.0 0.0 0.0 0.0  
33 Jeffrey Imoto 418.3 43.2 375.1 0.0 0.0 43.2 0.0  
34 Mary Silveira 411.0 0.0 411.0 0.0 0.0 0.0 0.0  
35 Patrick Marino 410.0 0.0 410.0 0.0 0.0 0.0 0.0  
36 Sara Goldgraben 391.0 0.0 391.0 0.0 0.0 0.0 0.0  
37 Brandon Hill 382.2 62.4 319.8 62.4 0.0 0.0 0.0  
38 Bob Solem 356.3 0.0 356.3 0.0 0.0 0.0 0.0  
39 Gary Goto 355.2 0.0 355.2 0.0 0.0 0.0 0.0  
40 Steve Frisby 346.1 85.4 260.7 85.4 0.0 0.0 0.0  
41 Max Amara 336.0 6.0 330.0 0.0 6.0 0.0 0.0  
42 Lonnie Stevens 335.0 0.0 335.0 0.0 0.0 0.0 0.0  
43 Cody Hill 319.7 0.0 319.7 0.0 0.0 0.0 0.0  
44 Ekim Steffes 319.0 39.0 280.0 39.0 0.0 0.0 0.0  
45 Michael Kearn 317.6 0.0 317.6 0.0 0.0 0.0 0.0  
46 Gary Lattus 313.0 0.0 313.0 0.0 0.0 0.0 0.0  
47 LaWayne Swartzel 306.6 0.0 306.6 0.0 0.0 0.0 0.0  
48 Pamela Gatineau 304.0 0.0 304.0 0.0 0.0 0.0 0.0  
49 Gary Morrow 303.2 0.0 303.2 0.0 0.0 0.0 0.0  
50 Diana Millhollin 302.4 0.0 302.4 0.0 0.0 0.0 0.0  
51 Julia Baisch 278.4 3.0 275.4 0.0 0.0 3.0 0.0  
52 John Marquez 268.0 0.0 268.0 0.0 0.0 0.0 0.0  
53 Alli Hill 258.0 0.0 258.0 0.0 0.0 0.0 0.0  
54 Robert Baisch 252.5 0.0 252.5 0.0 0.0 0.0 0.0  
55 Erasmo Rendon 249.0 0.0 249.0 0.0 0.0 0.0 0.0  
56 Fonda Hart 229.5 48.7 180.8 48.7 0.0 0.0 0.0  
57 Dennis Ball 229.0 18.0 211.0 18.0 0.0 0.0 0.0  
58 Richard Benefiel 201.5 6.0 195.5 0.0 5.0 1.0 0.0  
59 Scott Bier 200.0 45.0 155.0 45.0 0.0 0.0 0.0  
60 Terry Villa 196.2 0.0 196.2 0.0 0.0 0.0 0.0  
61 Rebecca Prieto 196.0 0.0 196.0 0.0 0.0 0.0 0.0  
62 Chad Colby 152.0 0.0 152.0 0.0 0.0 0.0 0.0  
63 Berdie Beier 150.0 0.0 150.0 0.0 0.0 0.0 0.0  
64 Becky Floyd 146.0 44.0 102.0 44.0 0.0 0.0 0.0  
65 Steven Bradley 130.8 78.8 52.0 17.0 23.8 11.0 27.0  
66 Vicki Stuart 123.0 106.0 17.0 49.0 57.0 0.0 0.0  
67 Sam Louise 114.0 0.0 114.0 0.0 0.0 0.0 0.0  
68 Gia Parker 107.0 0.0 107.0 0.0 0.0 0.0 0.0  
69 Melissa Rose 99.5 0.0 99.5 0.0 0.0 0.0 0.0  
70 Laura Ramos 97.3 0.0 97.3 0.0 0.0 0.0 0.0  
71 Mary Norman 92.0 0.0 92.0 0.0 0.0 0.0 0.0  
72 Tonya Houze-Woods 91.0 0.0 91.0 0.0 0.0 0.0 0.0  
73 Dawn Kearn 90.2 0.0 90.2 0.0 0.0 0.0 0.0  
74 Andrew Miguel 82.0 0.0 82.0 0.0 0.0 0.0 0.0  
75 Cheryl Solem 70.2 0.0 70.2 0.0 0.0 0.0 0.0  
76 Kathy Karst 70.0 0.0 70.0 0.0 0.0 0.0 0.0  
77 Jill Willette 64.0 0.0 64.0 0.0 0.0 0.0 0.0  
78 Jose Prieto 62.5 0.0 62.5 0.0 0.0 0.0 0.0  
79 Holly Cartozian 50.0 0.0 50.0 0.0 0.0 0.0 0.0  
80 Debbie Lowe 42.0 0.0 42.0 0.0 0.0 0.0 0.0  
81 Madelyn Arndt 30.0 27.0 3.0 0.0 0.0 18.0 9.0  
82 Treva Lee 27.0 0.0 27.0 0.0 0.0 0.0 0.0  
83 Jeff Abe 21.7 0.0 21.7 0.0 0.0 0.0 0.0  
84 Nancy Boudakian 11.0 8.0 3.0 0.0 0.0 6.0 2.0  
85 Hollie Gabel 9.7 0.0 9.7 0.0 0.0 0.0 0.0  
86 Cassie Gabel 8.3 0.0 8.3 0.0 0.0 0.0 0.0  
87 Rachel Gabel 6.1 0.0 6.1 0.0 0.0 0.0 0.0  
88 Anthony Fraser 0.0 0.0 0.0 0.0 0.0 0.0 0.0  
89 Vernon Bresenio 0.0 0.0 0.0 0.0 0.0 0.0 0.0  
90 Kelly Cassinerio 0.0 0.0 0.0 0.0 0.0 0.0 0.0  
91 Julie Areias 0.0 0.0 0.0 0.0 0.0 0.0 0.0  
92 Rosalyn Jamili 0.0 0.0 0.0 0.0 0.0 0.0 0.0  
93 Chris King 0.0 0.0 0.0 0.0 0.0 0.0 0.0  
Facebook Twitter Instagram