


Total Miles: 102,615 Total Registered Cyclists: 456 Total Miles Pledged: 118,506
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
Total Miles: 102,615.1
Registered Cyclists: 456
Miles Pledged: 118,506.0
Name (pledge) | Total |
A. Smurr (600) | 624 |
P. Moore (500) | 580 |
J. Liu (350) | 502 |
J. Dempsey (300) | 453 |
D. Richards (500) | 413 |
B. Leslie (400) | 387 |
J. Cassinerio (500) | 380 |
S. Gonzalez Jr (400) | 369 |
S. Nasse (488) | 364 |
M. Abshire (350) | 352 |
Employer (pledges) | Total |
Metalmark Climbing and Fitness (2,000) | 1,353 |
Stevens Bicycles (7,295) | 654 |
Kerman High School (500) | 580 |
Sunnyside Bicycles (2,100) | 475 |
Tioga-Sequoia Brewing Company (505) | 397 |
REI Fresno (1,714) | 244 |
Fresno Arts Council (100) | 95 |
Lees Air and Plumbing (500) | 85 |
Lang, Richert & Patch (400) | 80 |
Bradley Medical Training (150) | 79 |
Employer (pledges) | Total |
McCormick Barstow (729) | 317 |
Fresno Pacific University (600) | 154 |
County of Fresno (1,200) | 72 |
California Department of Fish and Wildlife (100) | 69 |
F&H Pizza DBA Little Ceasers (250) | 59 |
Risico Insurance Services (1,000) | 54 |
City of Sanger (250) | 25 |
Chawanakee Unified School District (500) | 21 |
Certified Meat Products (200) | 3 |
2nd Watch (1,400) | 0 |
Employer (pledges) | Total |
Caltrans District 6 (3,519) | 1,361 |
Retired (22,913) | 1,323 |
Fresno Unified School District (4,001) | 975 |
Self-employed (17,600) | 899 |
Unemployed (11,537) | 733 |
Clovis Unified (966) | 493 |
Fresno State (488) | 364 |
PG&E (540) | 329 |
Internal Revenue Service (601) | 223 |
San Joaquin Valley Air Pollution Control District (1,200) | 172 |
Team Name (pledges) | Total |
Stevens Bicycles (21,800) | 1,759 |
Killer Bees (29,995) | 1,405 |
Metalmark Climbing and Fitness (2,000) | 1,353 |
Caltrans (2,474) | 1,285 |
Sunnyside Bicycles (13,140) | 1,245 |
REI Fresno Staff (2,210) | 824 |
Beer Garden Bikers (Tioga-Sequoia Brewing Co.) (1,315) | 809 |
Fresno Cycling Club (4,015) | 593 |
Team HOOAH (400) | 387 |
Dog Paw U (488) | 364 |
School Name (pledges) | Total |
Woodbridge High School (75) | 8 |
Fresno State (600) | 0 |
Fresno City College (250) | 0 |
Bud Rank Elementary School (120) | 0 |
California Virtual Academy (80) | 0 |
Reagan Elementary School (Clovis) (50) | 0 |
Granite Ridge Intermediate School (50) | 0 |
Tenaya Middle School (Fresno) (50) | 0 |
Baird Middle School (50) | 0 |
Mountain View Elementary School (Visalia) (40) | 0 |
Name (pledge) | Total |
P. Moore (800) | 934 |
J. Guzman (598) | 501 |
S. Gonzalez Jr (500) | 484 |
J. Liu (300) | 434 |
J. Root (300) | 405 |
B. Leslie (288) | 382 |
M. Abshire (100) | 368 |
M. Locatelli (300) | 353 |
D. Richards (400) | 351 |
A. Smurr (400) | 327 |
Employer (pledges) | Total |
REI Fresno (2,975) | 2,135 |
Metalmark Climbing and Fitness (2,260) | 1,116 |
Stevens Bicycles (4,100) | 813 |
Sunnyside Bicycles (2,700) | 731 |
Tioga-Sequoia Brewing Company (500) | 484 |
Fresno Metropolitan Flood Control District (680) | 377 |
Clovis Bicycle Company (200) | 264 |
California Regional Water Quality Control Board (1,011) | 250 |
AT&T (100) | 187 |
Fresno Arts Council (100) | 91 |
Employer (pledges) | Total |
California Department of Water Resources (600) | 407 |
BSK Associates (500) | 258 |
Exceptional parents unlimited (1,150) | 199 |
City of Visalia (500) | 131 |
Noble credit union (150) | 128 |
City of Sanger (200) | 104 |
Darden Architects (376) | 91 |
McCormick Barstow (200) | 89 |
Chawanakee Unified School District (400) | 26 |
Envolve Pharmacy Solutions (500) | 21 |
Employer (pledges) | Total |
Unemployed (11,856) | 1,862 |
Self-employed (14,366) | 1,322 |
Caltrans District 6 (3,559) | 1,237 |
Fresno Unified School District (3,878) | 1,067 |
Retired (18,508) | 880 |
City of Fresno (3,750) | 750 |
Student (1,415) | 475 |
Clovis Unified (865) | 382 |
Kaiser Permanente (1,375) | 348 |
Fresno State (1,178) | 344 |
Team Name (pledges) | Total |
Sunnyside Bicycles (22,380) | 2,213 |
REI Fresno Staff (2,975) | 2,135 |
Metalmark Climbing and Fitness (4,880) | 1,857 |
Stevens Bicycles (23,176) | 1,564 |
Caltrans (2,474) | 1,110 |
Spokeasy Public House (700) | 568 |
Fresno Cycling Club (3,530) | 471 |
DWR-South Central Regional Office (590) | 407 |
Team Terronez (1,088) | 387 |
Early Learning Department (395) | 330 |
School Name (pledges) | Total |
Fresno City College (250) | 363 |
Fresno State (452) | 73 |
Reedley High School (100) | 3 |
Clark Intermediate School (100) | 2 |
Ayer Elementary School (10) | 1 |
Starr Elementary School (20) | 0 |
Fancher Creek Elementary School (15) | 0 |
Liberty Elementary School (Fresno) (15) | 0 |
Lincoln Elementary School (Fresno) (15) | 0 |
Reagan Elementary School (Clovis) (10) | 0 |
Thanks to everyone who rode last month and logged miles. And thanks especially for sticking with us while we had a few website hiccups along the way. Total mileage for 456 riders was 102,564. Not too shabby. Thanks again for riding, and we’ll see you in the bike lanes!
We've resolved the issue that caused logged miles to disappear. We're very sorry for the trouble. Please let us know if you come across any other issues. Now, let's keep riding and logging miles to finish Bike Month strong!
Watch this biking PSA about sharing the road with cars.
Congratulations to the winning companies in Fresno's Bike to Work Day Challenge!
A message from the Fresno County Bicycle Coalition.
Register now for the Million Mile Challenge!
Welcome to Central Valley Bike Month! Central Valley Bike Month adds a whole new dimension to Bike Month in Fresno, Merced, Madera, Tulare, and Kings Counties.
Remember these five layers of safety. Ninety percent of crashes can be avoided by the first three layers.
When riding, be sure to obey all applicable traffic laws. Here's a list of some common guidelines.
When you're riding this month, keep these tips in mind to stay safe.
Pre-Ride ABCQ Quick Check
A for Air
B for Brakes
C for Crank, Chain and Cassette
Q for Quick Release
Rules of the Road
Follow the Law.
Be Predictable.
Be Conspicuous.
Think Ahead.
Ride Ready.
Create or join a team, and then challenge your friends to ride!
Want to compete against other employers? Here's how.
If you have a child who likes to ride, you can register them under your main user account. If you're a student yourself, you can add your school to your profile.